This is the only piece of my research that I never included in "My Lottery Quest", because I want to share this with everyone.
The odds of winning OZ Lotto are 1 in 45,379,620. Now this figure is quite high and your probability of winning is next to nothing. I will now show you an easy method that will reduce these odds considerably.
I have taken the last 50 draws of Ozlotto (Draws 774 to 823).
Firstly, I deleted the 2 columns of supplementary numbers as I am just focusing my attention on the first seven numbers.
I then sorted each draw into numerical order, then once completed I sorted all of the fifty draws into numerical order on the first number and then copied saved that column to another. This is now the column titled "Num 1" below. I then did this for each of the other six numbers. My results are below.
| Draw 774 to 823 | |||||||
| Num 1 | Num 2 | Num 3 | Num 4 | Num 5 | Num 6 | Num 7 | |
| 1 | 3 | 6 | 7 | 15 | 17 | 25 | |
| 1 | 3 | 7 | 11 | 15 | 21 | 26 | |
| 1 | 4 | 7 | 12 | 16 | 22 | 28 | |
| 1 | 4 | 8 | 15 | 19 | 24 | 33 | |
| 1 | 4 | 9 | 17 | 21 | 24 | 34 | |
| 1 | 5 | 10 | 17 | 21 | 28 | 34 | |
| 1 | 5 | 10 | 17 | 21 | 29 | 35 | |
| 1 | 6 | 11 | 18 | 22 | 29 | 35 | |
| 2 | 6 | 11 | 18 | 23 | 31 | 35 | |
| 2 | 7 | 12 | 19 | 23 | 31 | 36 | |
| 2 | 7 | 13 | 19 | 24 | 31 | 36 | |
| 2 | 7 | 13 | 20 | 24 | 32 | 36 | |
| 2 | 7 | 13 | 20 | 24 | 32 | 37 | |
| 2 | 8 | 15 | 20 | 25 | 32 | 37 | |
| 2 | 8 | 16 | 20 | 25 | 32 | 38 | |
| 2 | 8 | 16 | 20 | 26 | 33 | 38 | |
| 3 | 8 | 16 | 21 | 27 | 33 | 39 | |
| 3 | 8 | 16 | 21 | 27 | 33 | 40 | |
| 3 | 9 | 17 | 21 | 27 | 34 | 40 | |
| 3 | 10 | 17 | 22 | 27 | 34 | 40 | |
| 3 | 10 | 17 | 22 | 28 | 34 | 40 | |
| 3 | 11 | 17 | 23 | 28 | 35 | 41 | |
| 4 | 11 | 18 | 23 | 28 | 35 | 41 | |
| 4 | 12 | 19 | 24 | 29 | 35 | 41 | |
| 4 | 12 | 19 | 24 | 29 | 35 | 41 | |
| 4 | 12 | 20 | 24 | 29 | 35 | 42 | |
| 5 | 12 | 20 | 24 | 30 | 35 | 42 | |
| 5 | 12 | 20 | 24 | 30 | 35 | 43 | |
| 5 | 13 | 20 | 25 | 30 | 35 | 43 | |
| 5 | 13 | 20 | 25 | 31 | 36 | 43 | |
| 5 | 13 | 21 | 25 | 31 | 36 | 43 | |
| 5 | 14 | 21 | 26 | 31 | 36 | 43 | |
| 5 | 14 | 22 | 27 | 31 | 36 | 43 | |
| 6 | 15 | 22 | 27 | 32 | 37 | 44 | |
| 6 | 15 | 23 | 27 | 32 | 37 | 44 | |
| 6 | 16 | 23 | 27 | 32 | 38 | 44 | |
| 6 | 16 | 23 | 27 | 33 | 39 | 44 | |
| 7 | 16 | 24 | 27 | 33 | 39 | 44 | |
| 7 | 16 | 24 | 27 | 34 | 39 | 44 | |
| 7 | 18 | 25 | 28 | 34 | 39 | 44 | |
| 7 | 18 | 25 | 28 | 34 | 40 | 45 | |
| 7 | 18 | 25 | 29 | 34 | 41 | 45 | |
| 8 | 18 | 25 | 29 | 35 | 41 | 45 | |
| 9 | 19 | 26 | 30 | 35 | 41 | 45 | |
| 9 | 19 | 26 | 30 | 35 | 41 | 45 | |
| 10 | 20 | 27 | 30 | 37 | 41 | 45 | |
| 11 | 21 | 28 | 31 | 40 | 42 | 45 | |
| 13 | 22 | 28 | 32 | 40 | 43 | 45 | |
| 16 | 24 | 28 | 33 | 41 | 43 | 45 | |
| 16 | 28 | 31 | 38 | 42 | 43 | 45 | |
| Mode | 1 | 8 | 20 | 27 | 27 | 35 | 45 |
| Median | 4 | 12 | 19.5 | 24 | 29 | 35 | 41.5 |
| Average | 4.88 | 12.1 | 18.6 | 23.42 | 28.8 | 34.48 | 40.12 |
| St Dev | 3.67 | 5.89 | 6.4 | 5.89 | 6.41 | 5.84 | 5.08 |
| Range | 1 to 16 | 3 to 28 | 6 to 31 | 7 to 38 | 15 to 42 | 17 to 43 | 25 to 45 |
| Range 75% | 1 to 7 | 4 to 18 | 13 to 28 | 17 to 30 | 21 to 35 | 31 to 43 | 35 to 45 |
Mode - The most common value in the sample.
Median - The middle value in the sample.
Average - The avarage of the sample.
St.Dev - The Standard Deviation based on the sample.
Range - The lowest and thwe highest value in the sample.
Range 75% - The lowest and the highest value in around 75% of the sample.
Looking at the first column only (Num 1) you will notice that the values range from 1 to 16. This means that every draw out of those 50 started with a number between 1 and 16. So thinking about this logically, I said before that the odds of winning Oz Lotto are 1 in 45,379,620. This means that there are 45,379,620 different combinations of seven numbers from a pool of 45 numbers.
The first combination is 1, 2, 3, 4, 5, 6, 7
and the last combination is 39, 40, 41, 42, 43, 44, 45.
Basically, what this research is telling us is that any combination that starts with a number greater than 16 is of no use to us. Now I am no mathematician but this would be at least 30% of all of the combinations.
Now before we get too carried away with making too many assumptions from such a small set of data I have analysed the previous 50 draws (Draws 724 to 773), so that we have a bigger set of data to use. I will diplay both sets of data side by side below.
| Draw 774 to 823 | Draw 724 to 773 | ||||||||||||||
| 1 | 3 | 6 | 7 | 15 | 17 | 25 | 1 | 3 | 4 | 10 | 12 | 18 | 28 | ||
| 1 | 3 | 7 | 11 | 15 | 21 | 26 | 1 | 3 | 5 | 11 | 15 | 21 | 29 | ||
| 1 | 4 | 7 | 12 | 16 | 22 | 28 | 1 | 4 | 5 | 12 | 16 | 23 | 31 | ||
| 1 | 4 | 8 | 15 | 19 | 24 | 33 | 1 | 4 | 10 | 13 | 16 | 24 | 31 | ||
| 1 | 4 | 9 | 17 | 21 | 24 | 34 | 1 | 5 | 11 | 14 | 16 | 25 | 32 | ||
| 1 | 5 | 10 | 17 | 21 | 28 | 34 | 1 | 5 | 11 | 14 | 16 | 25 | 33 | ||
| 1 | 5 | 10 | 17 | 21 | 29 | 35 | 1 | 5 | 11 | 14 | 17 | 26 | 33 | ||
| 1 | 6 | 11 | 18 | 22 | 29 | 35 | 2 | 5 | 11 | 15 | 17 | 26 | 34 | ||
| 2 | 6 | 11 | 18 | 23 | 31 | 35 | 2 | 5 | 12 | 15 | 18 | 26 | 34 | ||
| 2 | 7 | 12 | 19 | 23 | 31 | 36 | 2 | 6 | 12 | 15 | 18 | 26 | 35 | ||
| 2 | 7 | 13 | 19 | 24 | 31 | 36 | 2 | 6 | 12 | 15 | 19 | 27 | 35 | ||
| 2 | 7 | 13 | 20 | 24 | 32 | 36 | 2 | 6 | 12 | 15 | 20 | 27 | 35 | ||
| 2 | 7 | 13 | 20 | 24 | 32 | 37 | 2 | 6 | 12 | 16 | 21 | 28 | 37 | ||
| 2 | 8 | 15 | 20 | 25 | 32 | 37 | 2 | 6 | 12 | 16 | 22 | 28 | 37 | ||
| 2 | 8 | 16 | 20 | 25 | 32 | 38 | 2 | 7 | 13 | 16 | 22 | 29 | 37 | ||
| 2 | 8 | 16 | 20 | 26 | 33 | 38 | 3 | 7 | 13 | 17 | 23 | 29 | 37 | ||
| 3 | 8 | 16 | 21 | 27 | 33 | 39 | 3 | 7 | 13 | 17 | 24 | 29 | 37 | ||
| 3 | 8 | 16 | 21 | 27 | 33 | 40 | 3 | 7 | 13 | 17 | 24 | 30 | 38 | ||
| 3 | 9 | 17 | 21 | 27 | 34 | 40 | 3 | 8 | 13 | 17 | 25 | 30 | 38 | ||
| 3 | 10 | 17 | 22 | 27 | 34 | 40 | 3 | 9 | 13 | 17 | 25 | 30 | 39 | ||
| 3 | 10 | 17 | 22 | 28 | 34 | 40 | 4 | 9 | 14 | 17 | 25 | 30 | 39 | ||
| 3 | 11 | 17 | 23 | 28 | 35 | 41 | 4 | 9 | 14 | 18 | 26 | 31 | 39 | ||
| 4 | 11 | 18 | 23 | 28 | 35 | 41 | 5 | 9 | 14 | 18 | 27 | 31 | 40 | ||
| 4 | 12 | 19 | 24 | 29 | 35 | 41 | 5 | 10 | 14 | 19 | 27 | 32 | 40 | ||
| 4 | 12 | 19 | 24 | 29 | 35 | 41 | 5 | 10 | 15 | 20 | 28 | 33 | 40 | ||
| 4 | 12 | 20 | 24 | 29 | 35 | 42 | 5 | 10 | 15 | 21 | 28 | 33 | 40 | ||
| 5 | 12 | 20 | 24 | 30 | 35 | 42 | 5 | 10 | 16 | 21 | 28 | 33 | 40 | ||
| 5 | 12 | 20 | 24 | 30 | 35 | 43 | 5 | 10 | 16 | 21 | 28 | 33 | 40 | ||
| 5 | 13 | 20 | 25 | 30 | 35 | 43 | 5 | 11 | 16 | 22 | 28 | 34 | 40 | ||
| 5 | 13 | 20 | 25 | 31 | 36 | 43 | 6 | 11 | 17 | 22 | 29 | 34 | 41 | ||
| 5 | 13 | 21 | 25 | 31 | 36 | 43 | 7 | 11 | 17 | 22 | 29 | 35 | 42 | ||
| 5 | 14 | 21 | 26 | 31 | 36 | 43 | 7 | 11 | 17 | 23 | 30 | 35 | 42 | ||
| 5 | 14 | 22 | 27 | 31 | 36 | 43 | 7 | 11 | 18 | 24 | 30 | 35 | 42 | ||
| 6 | 15 | 22 | 27 | 32 | 37 | 44 | 7 | 11 | 18 | 24 | 30 | 35 | 42 | ||
| 6 | 15 | 23 | 27 | 32 | 37 | 44 | 7 | 12 | 19 | 25 | 30 | 36 | 43 | ||
| 6 | 16 | 23 | 27 | 32 | 38 | 44 | 7 | 13 | 19 | 25 | 31 | 36 | 43 | ||
| 6 | 16 | 23 | 27 | 33 | 39 | 44 | 8 | 14 | 19 | 26 | 31 | 36 | 43 | ||
| 7 | 16 | 24 | 27 | 33 | 39 | 44 | 8 | 14 | 19 | 27 | 32 | 38 | 44 | ||
| 7 | 16 | 24 | 27 | 34 | 39 | 44 | 8 | 14 | 19 | 27 | 33 | 39 | 44 | ||
| 7 | 18 | 25 | 28 | 34 | 39 | 44 | 9 | 15 | 20 | 27 | 33 | 39 | 44 | ||
| 7 | 18 | 25 | 28 | 34 | 40 | 45 | 10 | 16 | 21 | 27 | 34 | 39 | 44 | ||
| 7 | 18 | 25 | 29 | 34 | 41 | 45 | 10 | 17 | 23 | 28 | 34 | 39 | 45 | ||
| 8 | 18 | 25 | 29 | 35 | 41 | 45 | 11 | 19 | 24 | 28 | 34 | 40 | 45 | ||
| 9 | 19 | 26 | 30 | 35 | 41 | 45 | 13 | 19 | 25 | 29 | 34 | 41 | 45 | ||
| 9 | 19 | 26 | 30 | 35 | 41 | 45 | 13 | 19 | 25 | 29 | 35 | 42 | 45 | ||
| 10 | 20 | 27 | 30 | 37 | 41 | 45 | 14 | 20 | 25 | 30 | 35 | 42 | 45 | ||
| 11 | 21 | 28 | 31 | 40 | 42 | 45 | 15 | 21 | 25 | 30 | 37 | 43 | 45 | ||
| 13 | 22 | 28 | 32 | 40 | 43 | 45 | 15 | 23 | 27 | 33 | 37 | 43 | 45 | ||
| 16 | 24 | 28 | 33 | 41 | 43 | 45 | 17 | 24 | 29 | 34 | 38 | 43 | 45 | ||
| 16 | 28 | 31 | 38 | 42 | 43 | 45 | 17 | 28 | 31 | 36 | 39 | 44 | 45 | ||
| Mode | 1 | 8 | 20 | 27 | 27 | 35 | 45 | 2 | 11 | 12 | 17 | 28 | 26 | 45 | |
| Median | 4 | 12 | 19.5 | 24 | 29 | 35 | 41.5 | 5 | 10 | 15 | 20.5 | 28 | 33 | 40 | |
| Average | 4.88 | 12.1 | 18.6 | 23.42 | 28.8 | 34.48 | 40.12 | 5.94 | 10.9 | 16.18 | 20.98 | 26.52 | 32.62 | 39.34 | |
| St Dev | 3.67 | 5.89 | 6.4 | 5.89 | 6.41 | 5.84 | 5.08 | 4.55 | 5.9 | 5.95 | 6.45 | 7.02 | 6.38 | 4.74 | |
| Range | 1 to 16 | 3 to 28 | 6 to 31 | 7 to 38 | 15 to 42 | 17 to 43 | 25 to 45 | 1 to 17 | 3 to 28 | 4 to 31 | 10 to 36 | 12 to 39 | 18 to 44 | 28 to 45 | |
| Range 75% | 1 to 7 | 4 to 18 | 13 to 28 | 17 to 30 | 21 to 35 | 31 to 43 | 35 to 45 | 1 to 8 | 5 to 19 | 11 to 25 | 14 to 30 | 16 to 34 | 26 to 43 | 35 to 45 | |
You will now see that in the previous fifty draws the range of the first column is from 1 to 17. So the range has only gone up by one. This means that in the last 100 draws the first number is between 1 and 17.
Now I want you to focus your attention on the last row titled "Range 75%".
Basically, this column looks at the range of the numbers in around 75% of the draws. (75% is just an approximation, as sometimes the actual figure may be more.)
If you look down the first column of numbers in Draws 724 to 773 you will notice that each number is drawn a multiple of times until you get down to the number 9, which is only drawn once. There are 39 draws (78%) that start with the numbers 1 to 8 and only 11 draws (22%) that start with the numbers 9 to 17. This means that if you are willing to be incorrect on the range of the first number around 25% of the time or 1 in 4 draws you can cut the overall range of the first number in half. Therefore reducing your odds considerably.
Now will focus our attention on the 7th column of both sets of draws.
Starting at the bottom and working our way to the top you will notice that the numbers from 45 through to 35 are hit multiple times. Numbers 34 and below are only hit once or twice.
In Draws 724 to 773, 41 out of 50 (82%) of all draws ended with a number between 35 and 45. In Draws 774 to 823, 44 out of 50 (88%) of all draws ended with a number between 35 and 45.
So to recap our research, every combination of seven numbers that you enter into Oz Lotto should start with a number between 1 and 8, and should finish with a number between 35 and 45. By doing so you will drastically reduce your odds of winning the jackpot.
This type of research can be done on any lottery. I have developed a number generator for OZ Lotto that works by using these same principles.
I am also developing another set of number generators that will allow your to set your own parameters for the highest/lowest value of each number. They will be suitable for any five, six, or seven ball lottery in the world today, even Powerball, Mega Millions and Euromillions. I should have them available for you to download very soon.
The odds of winning Lotto / Tattslotto / Gold Lotto are 1 in 8,145,060. Now this figure is quite high and your probability of winning is next to nothing. I will now show you an easy method that will reduce these odds considerably.
I have taken the last 50 draws of Wednesday Gold Lotto (Draws 2860 to 2958) and the last 50 draws of Saturday Lotto / Tattslotto / GoldLotto (Draws 2859 to 2957).
Firstly, I deleted the 2 columns of supplementary numbers as I am just focusing my attention on the first six numbers.
I then sorted each draw into numerical order, then once completed I sorted all of the fifty draws into numerical order on the first number and then copied and saved that column to another. This is now the column titled "Num 1" below. I then did this for each of the other five numbers. My results for both lotteries are below.
| Saturday Lotto / Tattslotto / Gold Lotto | Wednesday Gold Lotto | ||||||||||||
| Draws 2859 – 2957 | Draws 2860 – 2958 | ||||||||||||
| Num 1 | Num 2 | Num 3 | Num 4 | Num 5 | Num 6 | Num 1 | Num 2 | Num 3 | Num 4 | Num 5 | Num 6 | ||
| 1 | 2 | 6 | 8 | 12 | 13 | 1 | 3 | 8 | 14 | 21 | 28 | ||
| 1 | 5 | 8 | 14 | 22 | 26 | 1 | 4 | 10 | 16 | 22 | 28 | ||
| 1 | 5 | 10 | 14 | 24 | 31 | 1 | 4 | 11 | 16 | 22 | 30 | ||
| 1 | 5 | 11 | 16 | 24 | 32 | 1 | 5 | 12 | 17 | 22 | 31 | ||
| 1 | 5 | 12 | 17 | 25 | 33 | 1 | 5 | 14 | 17 | 23 | 31 | ||
| 1 | 5 | 13 | 18 | 25 | 34 | 2 | 6 | 14 | 17 | 24 | 32 | ||
| 1 | 6 | 13 | 19 | 25 | 34 | 2 | 6 | 15 | 18 | 24 | 33 | ||
| 1 | 6 | 13 | 19 | 26 | 34 | 2 | 6 | 15 | 18 | 24 | 34 | ||
| 2 | 6 | 13 | 19 | 26 | 36 | 2 | 6 | 15 | 18 | 25 | 35 | ||
| 2 | 7 | 14 | 20 | 26 | 36 | 2 | 7 | 15 | 20 | 25 | 35 | ||
| 2 | 8 | 15 | 21 | 27 | 37 | 3 | 7 | 15 | 20 | 26 | 35 | ||
| 2 | 8 | 15 | 22 | 27 | 37 | 3 | 7 | 15 | 21 | 26 | 36 | ||
| 2 | 9 | 16 | 23 | 27 | 37 | 3 | 8 | 16 | 21 | 27 | 37 | ||
| 2 | 9 | 16 | 23 | 28 | 37 | 3 | 8 | 16 | 21 | 27 | 37 | ||
| 2 | 9 | 16 | 23 | 28 | 38 | 3 | 8 | 16 | 22 | 28 | 37 | ||
| 2 | 10 | 17 | 23 | 28 | 38 | 3 | 8 | 16 | 22 | 28 | 38 | ||
| 3 | 10 | 17 | 24 | 28 | 38 | 4 | 9 | 16 | 23 | 28 | 38 | ||
| 3 | 10 | 18 | 24 | 29 | 38 | 4 | 9 | 16 | 24 | 29 | 38 | ||
| 3 | 11 | 18 | 24 | 30 | 39 | 4 | 9 | 16 | 24 | 30 | 38 | ||
| 3 | 11 | 18 | 25 | 30 | 39 | 4 | 9 | 16 | 24 | 30 | 39 | ||
| 3 | 12 | 18 | 25 | 30 | 40 | 4 | 10 | 17 | 24 | 31 | 39 | ||
| 4 | 13 | 19 | 25 | 33 | 40 | 4 | 10 | 17 | 25 | 31 | 39 | ||
| 4 | 13 | 20 | 26 | 33 | 40 | 4 | 11 | 17 | 25 | 34 | 39 | ||
| 4 | 13 | 20 | 26 | 33 | 40 | 5 | 11 | 17 | 25 | 34 | 40 | ||
| 4 | 13 | 20 | 27 | 34 | 40 | 5 | 11 | 18 | 27 | 34 | 41 | ||
| 4 | 14 | 20 | 27 | 34 | 40 | 5 | 11 | 18 | 27 | 35 | 41 | ||
| 5 | 14 | 20 | 27 | 34 | 41 | 5 | 12 | 19 | 27 | 35 | 41 | ||
| 5 | 14 | 21 | 29 | 34 | 41 | 5 | 12 | 19 | 27 | 35 | 41 | ||
| 5 | 14 | 22 | 29 | 35 | 41 | 5 | 12 | 19 | 30 | 35 | 41 | ||
| 5 | 14 | 22 | 29 | 36 | 41 | 6 | 12 | 20 | 30 | 36 | 41 | ||
| 5 | 15 | 22 | 29 | 36 | 42 | 6 | 13 | 20 | 31 | 36 | 42 | ||
| 6 | 16 | 22 | 29 | 36 | 42 | 6 | 13 | 20 | 32 | 36 | 42 | ||
| 6 | 16 | 22 | 30 | 37 | 42 | 7 | 13 | 20 | 32 | 37 | 43 | ||
| 6 | 16 | 24 | 30 | 37 | 42 | 7 | 14 | 20 | 32 | 37 | 43 | ||
| 6 | 16 | 24 | 32 | 37 | 43 | 8 | 14 | 21 | 32 | 37 | 43 | ||
| 6 | 17 | 24 | 32 | 38 | 43 | 8 | 15 | 22 | 32 | 37 | 43 | ||
| 7 | 18 | 25 | 32 | 38 | 43 | 9 | 15 | 22 | 33 | 38 | 43 | ||
| 7 | 19 | 27 | 33 | 38 | 43 | 9 | 16 | 23 | 34 | 38 | 43 | ||
| 8 | 19 | 28 | 33 | 38 | 44 | 9 | 16 | 23 | 34 | 38 | 44 | ||
| 8 | 20 | 28 | 34 | 39 | 44 | 9 | 17 | 24 | 34 | 38 | 44 | ||
| 8 | 20 | 29 | 34 | 39 | 44 | 10 | 17 | 27 | 35 | 39 | 44 | ||
| 9 | 20 | 29 | 34 | 39 | 44 | 11 | 18 | 27 | 35 | 40 | 44 | ||
| 9 | 21 | 30 | 35 | 40 | 44 | 12 | 20 | 27 | 35 | 41 | 44 | ||
| 13 | 21 | 30 | 35 | 41 | 44 | 12 | 20 | 28 | 36 | 42 | 44 | ||
| 14 | 21 | 31 | 36 | 41 | 45 | 12 | 21 | 29 | 36 | 42 | 45 | ||
| 17 | 23 | 31 | 37 | 42 | 45 | 13 | 22 | 29 | 38 | 42 | 45 | ||
| 17 | 24 | 32 | 37 | 42 | 45 | 14 | 22 | 30 | 38 | 42 | 45 | ||
| 18 | 24 | 33 | 37 | 42 | 45 | 14 | 23 | 31 | 40 | 42 | 45 | ||
| 18 | 25 | 34 | 38 | 43 | 45 | 17 | 24 | 31 | 41 | 43 | 45 | ||
| 19 | 26 | 38 | 41 | 43 | 45 | 18 | 26 | 36 | 41 | 44 | 45 | ||
| Mode | 1 | 5 | 20 | 29 | 28 | 40 | 4 | 6 | 16 | 32 | 42 | 41 | |
| Median | 4 | 13.5 | 20 | 27 | 34 | 40 | 5 | 11 | 18 | 27 | 34.5 | 41 | |
| Average | 5.72 | 13.56 | 20.88 | 26.88 | 32.78 | 39.3 | 6.16 | 12.1 | 19.56 | 27.22 | 32.8 | 39.38 | |
| St Dev | 5.03 | 6.22 | 7.31 | 7.24 | 6.73 | 5.7 | 4.35 | 5.81 | 6.04 | 7.52 | 6.77 | 4.81 | |
| Range | 1 to 19 | 2 to 26 | 6 to 38 | 8 to 41 | 12 to 43 | 13 to 45 | 1 to 18 | 3 to 26 | 8 to 36 | 14 to 41 | 21 to 44 | 28 to 45 | |
| 20 | 25 | 33 | 34 | 32 | 33 | ||||||||
| Range 75% | 1 to 9 | 5 to 21 | 13 to 31 | 19 to 37 | 24 to 43 | 34 to 45 | 1 to 9 | 4 to 20 | 14 to 27 | 16 to 38 | 22 to 42 | 35 to 45 | |
Mode - The most common value in the sample.
Median - The middle value in the sample.
Average - The avarage of the sample.
St.Dev - The Standard Deviation based on the sample.
Range - The lowest and thwe highest value in the sample.
Range 75% - The lowest and the highest value in around 75% of the sample.
Looking at the data above you will notice that the results for each game are fairly similar.
Looking at the first column only (Num 1) of both games you will notice that the values range from 1 to 19 and 1 to 18 respectively. This means that every draw out of both games started with a number between 1 and 19. So thinking about this logically, I said before that the odds of winning Lotto / Tattslotto / Gold Lotto are 1 in 8,145,060. This means that there are 8,145,060 different combinations of six numbers from a pool of 45 numbers.
The first combination is 1, 2, 3, 4, 5, 6
and the last combination is 40, 41, 42, 43, 44, 45.
Basically, what this research is telling us is that any combination that starts with a number greater than 19 is of no use to us. Now I am no mathematician but this would be at least 30% of all of the combinations.
Now I want you to focus your attention on the last row titled "Range 75%".
Basically, this column looks at the range of the numbers in around 75% of the draws. (75% is just an approximation, as sometimes the actual figure may be more.)
If you look down the first column of numbers in both games you will notice that each number is drawn a multiple of times until you get down to the number 10, which is only drawn once. There are 43 draws (86%) of Saturday Gold Lotto and 40 draws (80%) of Wednesday Gold Lotto that start with the numbers 1 to 9.
Now will focus our attention on the 6th column (Num 6) of both games.
Starting at the bottom and working our way to the top you will notice that the numbers from 45 through to 34 are hit multiple times. Numbers 33 and below are only hit once or twice.
In Saturday Gold Lotto, 45 out of 50 (90%) of all draws ended with a number between 34 and 45. In Wednesday Gold Lotto, 43 out of 50 (86%) of all draws ended with a number between 34 and 45.
So to recap our research, every combination of six numbers that you enter into Lotto / Tattslotto / Gold Lotto should start with a number between 1 and 9, and should finish with a number between 34 and 45. By doing so you will drastically reduce your odds of winning the jackpot.
This type of research can be done on any lottery. I have developed a number generator for Lotto / Tattslotto / Gold Lotto that works by using these same principles.
I am also developing another set of number generators that will allow your to set your own parameters for the highest/lowest value of each number. They will be suitable for any five, six, or seven ball lottery in the world today, even Powerball, Mega Millions and Euromillions. I should have them available for you to download very soon.
|
|
"An Idea for a System" only $10.00(AUD) Why not purchase it now! |
The odds of winning Powerball are around 1 in 54,979,155. Now this figure is quite high and your probability of winning is next to nothing. I will now show you an easy method that will reduce these odds considerably.
I have taken the last 100 draws of Powerball (Draws 609 to 708).
Firstly, I sorted each draw into numerical order, then once completed I sorted all one hundred draws into numerical order on the first number (in two groups of fifty), and then copied and saved that column to another. This is now the column titled "Num 1" below (in each group of fifty draws). I then did this for each of the other four numbers plus the powerball. My results are below.
| Powerball | Powerball | ||||||||||||
| Draws 659 – 708 | Draws 609 – 658 | ||||||||||||
| Num 1 | Num 2 | Num 3 | Num 4 | Num 5 | Powerball | Num 1 | Num 2 | Num 3 | Num 4 | Num 5 | Powerball | ||
| 1 | 2 | 5 | 13 | 18 | 1 | 1 | 2 | 3 | 8 | 9 | 3 | ||
| 1 | 4 | 10 | 13 | 22 | 4 | 1 | 4 | 6 | 8 | 21 | 3 | ||
| 1 | 5 | 11 | 15 | 26 | 6 | 1 | 5 | 9 | 12 | 26 | 5 | ||
| 1 | 5 | 11 | 15 | 29 | 6 | 1 | 5 | 9 | 16 | 28 | 7 | ||
| 1 | 6 | 12 | 17 | 30 | 6 | 1 | 6 | 11 | 18 | 29 | 8 | ||
| 1 | 7 | 12 | 19 | 30 | 6 | 1 | 6 | 11 | 18 | 31 | 10 | ||
| 1 | 7 | 14 | 20 | 32 | 6 | 2 | 6 | 12 | 20 | 32 | 10 | ||
| 1 | 7 | 14 | 21 | 32 | 8 | 2 | 8 | 13 | 21 | 32 | 12 | ||
| 2 | 8 | 15 | 21 | 33 | 9 | 2 | 8 | 13 | 21 | 33 | 13 | ||
| 2 | 9 | 16 | 22 | 33 | 10 | 2 | 8 | 13 | 22 | 34 | 13 | ||
| 2 | 9 | 16 | 23 | 35 | 13 | 2 | 8 | 14 | 22 | 34 | 13 | ||
| 2 | 10 | 17 | 24 | 35 | 14 | 3 | 9 | 14 | 22 | 34 | 15 | ||
| 2 | 10 | 17 | 26 | 36 | 15 | 3 | 9 | 16 | 23 | 34 | 16 | ||
| 3 | 11 | 17 | 28 | 37 | 15 | 3 | 9 | 16 | 23 | 36 | 16 | ||
| 3 | 11 | 18 | 28 | 37 | 17 | 3 | 10 | 16 | 23 | 37 | 17 | ||
| 4 | 11 | 18 | 29 | 37 | 17 | 3 | 10 | 16 | 24 | 37 | 17 | ||
| 4 | 11 | 19 | 29 | 37 | 18 | 3 | 10 | 17 | 24 | 37 | 18 | ||
| 4 | 11 | 19 | 29 | 37 | 19 | 3 | 11 | 17 | 24 | 37 | 18 | ||
| 4 | 13 | 20 | 29 | 38 | 20 | 4 | 11 | 17 | 25 | 38 | 18 | ||
| 4 | 13 | 20 | 29 | 38 | 21 | 4 | 12 | 17 | 25 | 38 | 18 | ||
| 5 | 13 | 20 | 29 | 39 | 21 | 5 | 13 | 18 | 26 | 38 | 21 | ||
| 5 | 13 | 20 | 30 | 39 | 23 | 5 | 13 | 19 | 26 | 38 | 21 | ||
| 6 | 14 | 21 | 30 | 40 | 23 | 5 | 13 | 19 | 28 | 38 | 21 | ||
| 6 | 14 | 22 | 31 | 40 | 24 | 5 | 13 | 19 | 30 | 38 | 22 | ||
| 6 | 14 | 22 | 31 | 41 | 24 | 5 | 14 | 20 | 30 | 39 | 24 | ||
| 6 | 15 | 22 | 32 | 41 | 24 | 6 | 14 | 20 | 30 | 39 | 25 | ||
| 6 | 15 | 22 | 32 | 41 | 28 | 6 | 14 | 21 | 32 | 40 | 26 | ||
| 8 | 15 | 23 | 32 | 41 | 28 | 6 | 15 | 22 | 32 | 40 | 26 | ||
| 8 | 17 | 23 | 33 | 42 | 29 | 7 | 15 | 22 | 33 | 40 | 26 | ||
| 9 | 18 | 25 | 33 | 42 | 31 | 7 | 16 | 23 | 33 | 40 | 27 | ||
| 9 | 18 | 25 | 34 | 42 | 32 | 7 | 16 | 26 | 34 | 40 | 28 | ||
| 9 | 18 | 25 | 34 | 42 | 32 | 7 | 16 | 26 | 34 | 40 | 28 | ||
| 9 | 18 | 26 | 34 | 43 | 32 | 7 | 17 | 27 | 35 | 41 | 28 | ||
| 10 | 19 | 26 | 34 | 43 | 32 | 7 | 17 | 27 | 35 | 42 | 30 | ||
| 10 | 19 | 26 | 35 | 43 | 33 | 8 | 18 | 28 | 36 | 42 | 30 | ||
| 11 | 21 | 28 | 35 | 43 | 34 | 8 | 18 | 29 | 36 | 42 | 31 | ||
| 11 | 21 | 28 | 35 | 44 | 34 | 8 | 18 | 30 | 36 | 42 | 33 | ||
| 12 | 21 | 29 | 36 | 44 | 35 | 9 | 18 | 31 | 37 | 42 | 33 | ||
